Operative Service Tariffs:
| Single Rooms | 60,000/= ($35) | Bed and Breakfast |
| Doubles and Twins | 85,000/= ($50) | Bed and Breakfast |
| Garden Hire | 500,000/= | For Wedding Receptions and other Parties. Includes: Chairs, Tents and a Stand-by Generator |
| Hall Hire | 250,000/= | For Workshops, meetings and Seminars. |
| African buffets | range from 7,000/= to 15,000/= | per plate Depending on variety |
| Vehicle (car hire) | Price is negotiable depending on the distance | |
| Open Bar: | ||
| Beers | 2,500/= | per bottle |
| Sodas | 1,000/= | per bottle |
| Full Menu of the Restaurant - Full list of Beverages | ||
all prices in Uganda Shillings (UShs)









